ab 04.01.2002 neue Kosten pro MCP-Test (VUE) |
Verfügbare Prüfungen | |||||||
Prüfungs Nr.: |
Deutsch; |
Englisch |
Name der Prüfung |
||||
Minuten | Fragen | mindest Punktzahl |
Minuten | Fragen |
mindest |
||
70-210 | 145 | 620 | 145 | 50 | 540 | Installing, Configuring, and Administering Microsoft Windows 2000 Professional | |
70-215 | 145 | 660 | 175 | 51 | 660 | Installing, Configuring, and Administering Microsoft Windows 2000 Server | |
70-216 | 165 | 620 | 180 | 620 | Implementing and Administering a Microsoft Windows 2000 Network Infrastructure | ||
70-217 | 135 | 651 | 150 | 43 | 651 | Implementing and Administering a Microsoft Windows 2000 Directory Services Infrastructure | |
70-218 | 175 | N.A.* | 175 | 60 | N.A.* | Managing a Microsoft Windows 2000 Network Environment | |
70-219 | 240 | 240 | 613 | Designing a Microsoft Windows 2000 Directory Services Infrastructure | |||
70-220 | 240 | 240 | 44 | 675 | Designing Security for a Microsoft Windows 2000 Network | ||
70-221 | 240 | 240 | 40 | 556 | Designing a Microsoft Windows 2000 Network Infrastructure | ||
70-222 | 205 | 205 | 40 | 687 | Upgrading from Microsoft Windows NT 4.0 to Microsoft Windows 2000 | ||
70-223 | 125 | 125 | 45 | 777 | Installing, Configuring, and Administering Microsoft Clustering Services by Using Microsoft Windows 2000 Advanced Server | ||
70-224 | 130 | 130 | 45 | 755 | Installing, Configuring, and Administering Microsoft Exchange 2000 Server | ||
70-225 | 220 | 240 | 60 | 690 | Designing and Deploying a Messaging Infrastructure with Microsoft Exchange 2000 Server | ||
70-226 | 205 | 240 | Designing Highly Available Web Solutions with Microsoft® Windows® 2000 Server Technologies | ||||
70-227 | 160 | 160 | 55 | 720 | Installing, Configuring, and Administering Microsoft Internet Security and Acceleration (ISA) Server 2000, Enterprise Edition | ||
70-228 | 130 | 130 | 45 | 755 | Installing, Configuring, and Administering Microsoft SQL Server 2000 Enterprise Edition | ||
70-229 | 135 | 135 | 44 | 704 | Designing and Implementing Databases with Microsoft SQL Server 2000 Enterprise Edition | ||
70-230 | 175 | 175 | Designing and Implementing Solutions with Microsoft® BizTalk Server 2000, Enterprise Edition | ||||
70-232 | 175 | 175 | Implementing and Maintaining Highly Available Web Solutions with Microsoft® Windows® 2000 Server Technologies and Microsoft® Application Center 2000 | ||||
70-234 | 145 | 145 | Designing and Implementing Solutions with Commerce Server 2000 | ||||
70-240 | 240 | 240 | 97 | Microsoft Windows 2000 Accelerated Exam for MCPs Certified on Microsoft Windows NT 4.0 | |||
70-244 | 145 | 145 | 50 | 740 | Supporting and Maintaining a Microsoft Windows NT Server 4.0 Network | ||
70-270 | 145 | 145 | 60 | 733 | Installing, Configuring and Administering Windows XP Professional | ||
70-275 | N.A. | 2002 | Installing, Configuring and Administering Windows .NET Server | ||||
70-278 | N.A. | 2002 | Managing a Microsoft Windows .NET Server Network Environment |
* Microsoft geht langsam davon ab die Punkte bekannt zu geben, man erfährt nur noch ob man bestanden hat oder nicht.
Stand: 28.02.2002
top
MCP Database Information | Number |
MCSE | 28,561 |
MCSD | 2,981 |
MCDBA | 2,469 |
MCT | 3,159 |
|
|
MCP+Internet | 16,430 |
MCP+Site Building | 824 |
MCSE+Internet | 3,574 |
|
|
MCP Windows 3x/9x | 5,291 |
MCP Windows NT | 31,450 |
MCP Windows 2000 | 1,393 |
MCP Developer Core | 1,772 |
MCP TCP/IP | 16,836 |
MCP SQL Server | 4,887 |
MCP VB/Java/C++ | 2,956 |
MCP Exchange Mail | 5,837 |
|
|
MOUS | 601 |
|
|
Chauncey/CompTIA CTT | 29 |
Cisco | 4,408 |
Citrix | 81 |
Compaq ASE | 1,150 |
CompTIA A+ | 8,863 |
CompTIA Network+ | 221 |
CompTIA Others | 85 |
Internet (Any) | 1,437 |
Linux (Any) | 23 |
Lotus | 642 |
Netscape | 137 |
Novell | 5,837 |
Oracle | 514 |
Powersoft | 109 |
Sun Java | 24 |
Sun Solaris | 22 |
Unix | 977 |
|
|
Total Certified |
153,580 |
Has more than one Microsoft certification |
29,186 |
Also has non-Microsoft certification | 17,443 |
In the U.S. | 30,830 |
Outside the U.S. | 22,793 |
Total Number of Members | 53,623 |
Quelle: www.mcpmag.com
Stand: 19.10.2001
top